CULA.io
CULA.io and Super Monitoring compared
(How is Super Monitoring better than CULA.io)
![]() |
||
|---|---|---|
| on the market since | September 2017 | February 2010 |
| maximum monitoring frequency | 2 minutes | 1 minute |
| number of monitoring stations | 2 | 5 |
| SMS alerts | ||
| form monitoring | ||
| page loading speed monitoring | ||
| scenario-based transaction monitoring | ||
| file integrity monitoring (detecting unauthorized changes) | ||
| domain expiration monitoring | ||
| SSL certificate expiration monitoring | ||
| monitoring blacklists | ||
| detecting search engine robots blockade (robots.txt, meta robots & HTTP headers) | ||
| database server monitoring (MySQL, MSSQL, PostgreSQL) | ||
| email server monitoring (SMTP, POP3, IMAP) | ||
| Telnet, SSH, CONNECT, SIP server monitoring | ||
| Google Analytics integration | ||
| plugins and extenstions for WordPress, Drupal, Joomla, Magento i PrestaShop | ||
| maintenance windows | ||
| sub-accounts | ||
| PayPal payments |
